Usage Statistics for slalomsdl.com

Summary Period: November 2018
Generated 01-Dec-2018 05:11 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 29312
Total Files 13073
Total Pages 28071
Total Visits 5082
Total KBytes 178173
Total Unique Sites 2232
Total Unique URLs 258
Total Unique Referrers 464
Total Unique User Agents 291
. Avg Max
Hits per Hour 40 5247
Hits per Day 977 6193
Files per Day 435 1302
Pages per Day 935 6150
Visits per Day 169 579
KBytes per Day 5939 18681
Hits by Response Code
Undefined response code 3
Code 200 - OK 13073
Code 301 - Moved Permanently 6
Code 304 - Not Modified 20
Code 403 - Forbidden 15647
Code 404 - Not Found 560
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 2

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 614 2.09% 375 2.87% 575 2.05% 154 3.03% 55 2.46% 5116 2.87%
2 634 2.16% 421 3.22% 609 2.17% 179 3.52% 90 4.03% 3641 2.04%
3 785 2.68% 565 4.32% 755 2.69% 361 7.10% 271 12.14% 8839 4.96%
4 504 1.72% 328 2.51% 483 1.72% 131 2.58% 48 2.15% 3082 1.73%
5 416 1.42% 223 1.71% 394 1.40% 116 2.28% 51 2.28% 2309 1.30%
6 618 2.11% 290 2.22% 585 2.08% 97 1.91% 60 2.69% 2520 1.41%
7 406 1.39% 367 2.81% 381 1.36% 93 1.83% 57 2.55% 3536 1.98%
8 669 2.28% 438 3.35% 618 2.20% 138 2.72% 79 3.54% 3808 2.14%
9 1491 5.09% 1302 9.96% 1470 5.24% 343 6.75% 293 13.13% 6622 3.72%
10 664 2.27% 377 2.88% 637 2.27% 143 2.81% 68 3.05% 3245 1.82%
11 1605 5.48% 358 2.74% 1542 5.49% 150 2.95% 68 3.05% 4671 2.62%
12 598 2.04% 322 2.46% 570 2.03% 146 2.87% 56 2.51% 2881 1.62%
13 687 2.34% 389 2.98% 660 2.35% 173 3.40% 58 2.60% 2990 1.68%
14 606 2.07% 339 2.59% 547 1.95% 143 2.81% 67 3.00% 2941 1.65%
15 533 1.82% 226 1.73% 501 1.78% 108 2.13% 54 2.42% 3299 1.85%
16 519 1.77% 263 2.01% 493 1.76% 102 2.01% 59 2.64% 3593 2.02%
17 885 3.02% 541 4.14% 856 3.05% 107 2.11% 69 3.09% 4701 2.64%
18 866 2.95% 531 4.06% 771 2.75% 106 2.09% 130 5.82% 4193 2.35%
19 851 2.90% 541 4.14% 782 2.79% 140 2.75% 91 4.08% 4047 2.27%
20 620 2.12% 286 2.19% 554 1.97% 87 1.71% 95 4.26% 3300 1.85%
21 535 1.83% 286 2.19% 454 1.62% 112 2.20% 108 4.84% 3094 1.74%
22 485 1.65% 231 1.77% 446 1.59% 130 2.56% 84 3.76% 5022 2.82%
23 643 2.19% 345 2.64% 601 2.14% 81 1.59% 72 3.23% 5198 2.92%
24 800 2.73% 466 3.56% 769 2.74% 148 2.91% 52 2.33% 7875 4.42%
25 759 2.59% 558 4.27% 716 2.55% 185 3.64% 40 1.79% 11841 6.65%
26 910 3.10% 563 4.31% 862 3.07% 207 4.07% 58 2.60% 11691 6.56%
27 6193 21.13% 732 5.60% 6150 21.91% 579 11.39% 459 20.56% 18681 10.48%
28 516 1.76% 385 2.95% 477 1.70% 116 2.28% 77 3.45% 9164 5.14%
29 3177 10.84% 610 4.67% 3138 11.18% 398 7.83% 318 14.25% 16231 9.11%
30 723 2.47% 415 3.17% 675 2.40% 144 2.83% 84 3.76% 10040 5.63%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 731 2.49% 14 432 3.30% 23 697 2.48% 167 5021 2.82%
1 27 816 2.78% 18 541 4.14% 26 781 2.78% 209 6280 3.52%
2 59 1782 6.08% 17 538 4.12% 57 1724 6.14% 232 6951 3.90%
3 27 814 2.78% 15 472 3.61% 25 763 2.72% 225 6744 3.79%
4 26 788 2.69% 17 539 4.12% 24 729 2.60% 282 8455 4.75%
5 28 860 2.93% 18 565 4.32% 25 755 2.69% 304 9121 5.12%
6 109 3299 11.25% 18 551 4.21% 107 3236 11.53% 344 10306 5.78%
7 26 803 2.74% 16 509 3.89% 25 752 2.68% 255 7642 4.29%
8 60 1822 6.22% 48 1454 11.12% 59 1772 6.31% 334 10024 5.63%
9 30 929 3.17% 18 544 4.16% 30 902 3.21% 231 6945 3.90%
10 27 825 2.81% 17 524 4.01% 26 793 2.82% 244 7321 4.11%
11 26 782 2.67% 14 449 3.43% 24 743 2.65% 202 6053 3.40%
12 29 888 3.03% 17 530 4.05% 27 823 2.93% 240 7211 4.05%
13 199 5987 20.43% 15 469 3.59% 198 5950 21.20% 433 12997 7.29%
14 26 792 2.70% 15 468 3.58% 24 732 2.61% 215 6456 3.62%
15 26 786 2.68% 16 493 3.77% 23 706 2.52% 211 6336 3.56%
16 27 819 2.79% 15 478 3.66% 25 773 2.75% 167 4998 2.81%
17 33 1017 3.47% 20 624 4.77% 31 937 3.34% 289 8665 4.86%
18 27 827 2.82% 16 488 3.73% 26 781 2.78% 242 7265 4.08%
19 25 765 2.61% 15 455 3.48% 24 728 2.59% 208 6231 3.50%
20 26 795 2.71% 16 493 3.77% 25 761 2.71% 293 8776 4.93%
21 28 856 2.92% 17 530 4.05% 26 796 2.84% 236 7071 3.97%
22 25 754 2.57% 15 451 3.45% 24 721 2.57% 176 5286 2.97%
23 25 775 2.64% 15 476 3.64% 23 716 2.55% 201 6018 3.38%

Top 30 of 258 Total URLs
# Hits KBytes URL
1 10677 36.43% 65618 36.83% /webalizer/
2 329 1.12% 13684 7.68% /webalizer/usage_201809.html
3 265 0.90% 7125 4.00% /SlalomContact.asp
4 186 0.63% 20921 11.74% /webalizer/usage_201710.html
5 95 0.32% 11661 6.54% /webalizer/usage_201808.html
6 92 0.31% 949 0.53% /Levine/reviews.htm
7 91 0.31% 738 0.41% /levine/contact.htm
8 67 0.23% 6637 3.72% /webalizer/usage_201611.html
9 65 0.22% 663 0.37% /levine/reviews.htm
10 65 0.22% 7966 4.47% /webalizer/usage_201606.html
11 58 0.20% 591 0.33% /webalizer/usage_201806.html
12 47 0.16% 1456 0.82% /webalizer/usage_201811.html
13 41 0.14% 3379 1.90% /webalizer/usage_201712.html
14 24 0.08% 23 0.01% /Levine.htm
15 24 0.08% 24 0.01% /levine.htm
16 23 0.08% 1363 0.77% /webalizer/usage_201702.html
17 22 0.08% 80 0.05% /levine/news.htm
18 21 0.07% 435 0.24% /webalizer/usage_201711.html
19 21 0.07% 2079 1.17% /webalizer/usage_201801.html
20 20 0.07% 61 0.03% /levine/Levine.htm
21 20 0.07% 1093 0.61% /webalizer/usage_201804.html
22 18 0.06% 44 0.02% /levine/gallery.htm
23 16 0.05% 54 0.03% /levine/bio.htm
24 16 0.05% 228 0.13% /levine/disc.htm
25 16 0.05% 46 0.03% /levine/levine.htm
26 15 0.05% 173 0.10% /Levine/disc.htm
27 14 0.05% 234 0.13% /webalizer/usage_201607.html
28 14 0.05% 1535 0.86% /webalizer/usage_201807.html
29 14 0.05% 527 0.30% /webalizer/usage_201810.html
30 13 0.04% 3437 1.93% /Levine/images/DavidLevineCV-ENG.pdf

Top 10 of 258 Total URLs By KBytes
# Hits KBytes URL
1 10677 36.43% 65618 36.83% /webalizer/
2 186 0.63% 20921 11.74% /webalizer/usage_201710.html
3 329 1.12% 13684 7.68% /webalizer/usage_201809.html
4 95 0.32% 11661 6.54% /webalizer/usage_201808.html
5 65 0.22% 7966 4.47% /webalizer/usage_201606.html
6 265 0.90% 7125 4.00% /SlalomContact.asp
7 67 0.23% 6637 3.72% /webalizer/usage_201611.html
8 13 0.04% 3437 1.93% /Levine/images/DavidLevineCV-ENG.pdf
9 41 0.14% 3379 1.90% /webalizer/usage_201712.html
10 21 0.07% 2079 1.17% /webalizer/usage_201801.html

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 10677 36.43% 1948 60.84% /webalizer/
2 329 1.12% 321 10.02% /webalizer/usage_201809.html
3 186 0.63% 169 5.28% /webalizer/usage_201710.html
4 95 0.32% 82 2.56% /webalizer/usage_201808.html
5 65 0.22% 55 1.72% /webalizer/usage_201606.html
6 67 0.23% 55 1.72% /webalizer/usage_201611.html
7 47 0.16% 45 1.41% /webalizer/usage_201811.html
8 41 0.14% 37 1.16% /webalizer/usage_201712.html
9 24 0.08% 24 0.75% /levine.htm
10 24 0.08% 21 0.66% /Levine.htm

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 10677 36.43% 1951 61.01% /webalizer/
2 329 1.12% 302 9.44% /webalizer/usage_201809.html
3 186 0.63% 138 4.32% /webalizer/usage_201710.html
4 91 0.31% 86 2.69% /levine/contact.htm
5 92 0.31% 77 2.41% /Levine/reviews.htm
6 95 0.32% 61 1.91% /webalizer/usage_201808.html
7 65 0.22% 56 1.75% /levine/reviews.htm
8 47 0.16% 47 1.47% /webalizer/usage_201811.html
9 65 0.22% 31 0.97% /webalizer/usage_201606.html
10 24 0.08% 23 0.72% /levine.htm

Top 30 of 2232 Total Sites
# Hits Files KBytes Visits Hostname
1 3968 13.54% 3968 30.35% 21085 11.83% 393 7.73% vm285692.had.su
2 1985 6.77% 1985 15.18% 11638 6.53% 483 9.50% 178-137-17-71.broadband.kyivstar.net
3 1830 6.24% 0 0.00% 2475 1.39% 238 4.68% 178-137-85-93.broadband.kyivstar.net
4 1212 4.13% 0 0.00% 1639 0.92% 127 2.50% 37-115-185-113.broadband.kyivstar.net
5 1096 3.74% 1096 8.38% 11366 6.38% 1 0.02% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 1000 3.41% 56 0.43% 1836 1.03% 1 0.02% 195-154-168-128.rev.poneytelecom.eu
7 900 3.07% 0 0.00% 1217 0.68% 149 2.93% 46-119-119-241.broadband.kyivstar.net
8 792 2.70% 0 0.00% 1071 0.60% 74 1.46% 37-115-185-125.broadband.kyivstar.net
9 573 1.95% 573 4.38% 3353 1.88% 214 4.21% 176-8-88-160.broadband.kyivstar.net
10 516 1.76% 0 0.00% 698 0.39% 33 0.65% 37-115-185-182.broadband.kyivstar.net
11 438 1.49% 438 3.35% 1875 1.05% 144 2.83% 176.110.134.2
12 390 1.33% 0 0.00% 527 0.30% 21 0.41% 46-119-126-22.broadband.kyivstar.net
13 366 1.25% 0 0.00% 495 0.28% 44 0.87% 134-249-55-1.broadband.kyivstar.net
14 267 0.91% 267 2.04% 1278 0.72% 13 0.26% 67.209.135.68
15 230 0.78% 230 1.76% 15870 8.91% 95 1.87% 5.188.210.11
16 225 0.77% 225 1.72% 1105 0.62% 12 0.24% 67.209.136.91
17 224 0.76% 75 0.57% 885 0.50% 77 1.52% 93-158-166-146.spider.yandex.com
18 223 0.76% 0 0.00% 29 0.02% 8 0.16% l37-193-63-79.novotelecom.ru
19 194 0.66% 194 1.48% 2012 1.13% 1 0.02% net128.233.188-238.ertelecom.ru
20 171 0.58% 171 1.31% 813 0.46% 17 0.33% 5.188.240.28
21 168 0.57% 168 1.29% 1743 0.98% 12 0.24% net21.233.188-52.ertelecom.ru
22 114 0.39% 0 0.00% 152 0.09% 1 0.02% ec2-54-88-180-178.compute-1.amazonaws.com
23 112 0.38% 0 0.00% 149 0.08% 1 0.02% 94.242.59.245
24 107 0.37% 47 0.36% 2773 1.56% 57 1.12% 31.184.238.34
25 103 0.35% 0 0.00% 137 0.08% 2 0.04% 139.59.179.141
26 91 0.31% 0 0.00% 106 0.06% 8 0.16% host-212-109-201-77.sib.mts.ru
27 90 0.31% 0 0.00% 120 0.07% 2 0.04% ip-54-38-137.eu
28 79 0.27% 79 0.60% 819 0.46% 4 0.08% net104.233.188-206.ertelecom.ru
29 76 0.26% 0 0.00% 101 0.06% 2 0.04% 138.197.191.95
30 76 0.26% 76 0.58% 5712 3.21% 34 0.67% 5.188.210.19

Top 10 of 2232 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3968 13.54% 3968 30.35% 21085 11.83% 393 7.73% vm285692.had.su
2 230 0.78% 230 1.76% 15870 8.91% 95 1.87% 5.188.210.11
3 1985 6.77% 1985 15.18% 11638 6.53% 483 9.50% 178-137-17-71.broadband.kyivstar.net
4 1096 3.74% 1096 8.38% 11366 6.38% 1 0.02% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 76 0.26% 76 0.58% 5712 3.21% 34 0.67% 5.188.210.19
6 68 0.23% 68 0.52% 5098 2.86% 27 0.53% 5.188.210.21
7 64 0.22% 64 0.49% 4789 2.69% 29 0.57% 5.188.210.24
8 60 0.20% 60 0.46% 4437 2.49% 24 0.47% 5.188.210.20
9 60 0.20% 60 0.46% 4437 2.49% 28 0.55% 5.188.210.23
10 573 1.95% 573 4.38% 3353 1.88% 214 4.21% 176-8-88-160.broadband.kyivstar.net

Top 30 of 464 Total Referrers
# Hits Referrer
1 1404 4.79% https://getery.xyz
2 1244 4.24% http://mexicanonlinepharmacyhq.com
3 984 3.36% https://mosbordell.com
4 792 2.70% https://seksvibor.xyz
5 788 2.69% https://seks-dosug.com
6 600 2.05% https://kiva.team
7 568 1.94% https://www.instagram.com/kukhnisofia/
8 433 1.48% http://boris-mendelevich.ru
9 333 1.14% http://onlinepharmaciescanadahq.com
10 273 0.93% https://solars.biz
11 207 0.71% http://bdo-fisher.club
12 205 0.70% http://onboardme.club
13 203 0.69% http://jasonaldeantour.top
14 201 0.69% http://uranainoyakata.info
15 200 0.68% http://shazilagame.com
16 200 0.68% http://shiewkh.com
17 200 0.68% http://solutions4industry.co.uk
18 200 0.68% http://streetviewsnap.com
19 200 0.68% http://thehinhduongpho.com
20 198 0.68% http://apartmanikorcula.info
21 197 0.67% http://nomorebedwetting.info
22 195 0.67% http://thebestonlineshopping.club
23 193 0.66% http://ittvan.info
24 193 0.66% http://replicashandbags.info
25 193 0.66% http://sekreti.info
26 192 0.66% http://sandylocks.info
27 192 0.66% http://sittingbull-shop.info
28 188 0.64% http://bushinkan-honbu.info
29 188 0.64% http://praksa.info
30 186 0.63% http://buylevitraa.com/

Top 15 of 291 Total User Agents
# Hits User Agent
1 9530 32.51% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 544 1.86% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
3 297 1.01% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
4 286 0.98% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
5 283 0.97% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
6 251 0.86% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 223 0.76% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
8 218 0.74% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
9 213 0.73% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+Kinza/4.9.1
10 211 0.72% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64+(Edition+Yx)
11 210 0.72% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
12 208 0.71% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
13 208 0.71% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
14 207 0.71% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
15 205 0.70% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134

Usage by Country for November 2018

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 9925 33.86% 2831 21.66% 30839 17.31% Network
2 8429 28.76% 2914 22.29% 72173 40.51% Unresolved/Unknown
3 3996 13.63% 3972 30.38% 21149 11.87% USSR (former)
4 2432 8.30% 1805 13.81% 25065 14.07% Russian Federation
5 2210 7.54% 1042 7.97% 11368 6.38% US Commercial
6 515 1.76% 58 0.44% 1729 0.97% Brazil
7 313 1.07% 180 1.38% 9545 5.36% Germany
8 213 0.73% 6 0.05% 336 0.19% Japan
9 125 0.43% 18 0.14% 312 0.18% Ecuador
10 117 0.40% 14 0.11% 249 0.14% Italy
11 79 0.27% 0 0.00% 105 0.06% France
12 79 0.27% 14 0.11% 720 0.40% Indonesia
13 67 0.23% 6 0.05% 89 0.05% Argentina
14 56 0.19% 1 0.01% 73 0.04% Pakistan
15 56 0.19% 7 0.05% 336 0.19% Ukraine
16 55 0.19% 33 0.25% 352 0.20% South Africa
17 46 0.16% 0 0.00% 61 0.03% Palau
18 38 0.13% 5 0.04% 301 0.17% Colombia
19 38 0.13% 24 0.18% 210 0.12% India
20 36 0.12% 2 0.02% 45 0.03% Moldova
21 35 0.12% 8 0.06% 79 0.04% Poland
22 28 0.10% 3 0.02% 281 0.16% Kyrgyzstan
23 24 0.08% 8 0.06% 42 0.02% Hungary
24 23 0.08% 0 0.00% 31 0.02% Spain
25 21 0.07% 3 0.02% 24 0.01% Turkey
26 20 0.07% 4 0.03% 55 0.03% Malaysia
27 18 0.06% 18 0.14% 90 0.05% Estonia
28 18 0.06% 8 0.06% 139 0.08% Mexico
29 18 0.06% 16 0.12% 1079 0.61% Netherlands
30 18 0.06% 0 0.00% 24 0.01% Sweden


Generated by Webalizer Version 2.01