Usage Statistics for slalomsdl.com

Summary Period: October 2018
Generated 01-Nov-2018 05:51 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 22860
Total Files 14772
Total Pages 21081
Total Visits 7932
Total KBytes 327025
Total Unique Sites 4535
Total Unique URLs 279
Total Unique Referrers 500
Total Unique User Agents 326
. Avg Max
Hits per Hour 30 1206
Hits per Day 737 1744
Files per Day 476 1235
Pages per Day 680 1698
Visits per Day 255 534
KBytes per Day 10549 14893
Hits by Response Code
Undefined response code 1
Code 200 - OK 14772
Code 301 - Moved Permanently 5
Code 304 - Not Modified 191
Code 403 - Forbidden 7078
Code 404 - Not Found 799
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 13

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 471 2.06% 409 2.77% 365 1.73% 132 1.66% 55 1.21% 11337 3.47%
2 520 2.27% 479 3.24% 414 1.96% 151 1.90% 64 1.41% 13859 4.24%
3 534 2.34% 483 3.27% 441 2.09% 131 1.65% 68 1.50% 11036 3.37%
4 543 2.38% 486 3.29% 443 2.10% 142 1.79% 56 1.23% 13257 4.05%
5 355 1.55% 317 2.15% 267 1.27% 114 1.44% 55 1.21% 10484 3.21%
6 446 1.95% 414 2.80% 372 1.76% 133 1.68% 50 1.10% 14409 4.41%
7 386 1.69% 344 2.33% 301 1.43% 115 1.45% 56 1.23% 14282 4.37%
8 950 4.16% 334 2.26% 854 4.05% 307 3.87% 257 5.67% 14893 4.55%
9 680 2.97% 483 3.27% 614 2.91% 205 2.58% 133 2.93% 10885 3.33%
10 639 2.80% 310 2.10% 516 2.45% 121 1.53% 57 1.26% 6480 1.98%
11 1744 7.63% 274 1.85% 1698 8.05% 300 3.78% 257 5.67% 6977 2.13%
12 591 2.59% 297 2.01% 550 2.61% 99 1.25% 47 1.04% 4406 1.35%
13 747 3.27% 335 2.27% 705 3.34% 130 1.64% 60 1.32% 6755 2.07%
14 847 3.71% 559 3.78% 810 3.84% 340 4.29% 274 6.04% 11696 3.58%
15 860 3.76% 570 3.86% 815 3.87% 346 4.36% 243 5.36% 14753 4.51%
16 645 2.82% 478 3.24% 586 2.78% 274 3.45% 212 4.67% 13052 3.99%
17 1305 5.71% 1235 8.36% 1262 5.99% 534 6.73% 478 10.54% 13381 4.09%
18 566 2.48% 515 3.49% 517 2.45% 210 2.65% 131 2.89% 8237 2.52%
19 627 2.74% 566 3.83% 586 2.78% 305 3.85% 258 5.69% 9789 2.99%
20 690 3.02% 627 4.24% 654 3.10% 366 4.61% 296 6.53% 11987 3.67%
21 397 1.74% 365 2.47% 355 1.68% 158 1.99% 111 2.45% 7293 2.23%
22 718 3.14% 652 4.41% 674 3.20% 373 4.70% 282 6.22% 13046 3.99%
23 1591 6.96% 613 4.15% 1547 7.34% 527 6.64% 458 10.10% 14568 4.45%
24 731 3.20% 434 2.94% 707 3.35% 184 2.32% 133 2.93% 5552 1.70%
25 999 4.37% 637 4.31% 974 4.62% 398 5.02% 316 6.97% 11113 3.40%
26 768 3.36% 439 2.97% 738 3.50% 187 2.36% 100 2.21% 5330 1.63%
27 736 3.22% 476 3.22% 686 3.25% 378 4.77% 333 7.34% 10930 3.34%
28 687 3.01% 317 2.15% 664 3.15% 333 4.20% 297 6.55% 9170 2.80%
29 869 3.80% 535 3.62% 823 3.90% 424 5.35% 363 8.00% 12726 3.89%
30 801 3.50% 516 3.49% 770 3.65% 415 5.23% 317 6.99% 11733 3.59%
31 417 1.82% 273 1.85% 373 1.77% 120 1.51% 55 1.21% 3611 1.10%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 902 3.95% 21 661 4.47% 24 745 3.53% 468 14514 4.44%
1 25 798 3.49% 18 568 3.85% 23 743 3.52% 398 12325 3.77%
2 24 762 3.33% 18 588 3.98% 22 687 3.26% 472 14621 4.47%
3 48 1492 6.53% 42 1313 8.89% 46 1427 6.77% 545 16903 5.17%
4 25 796 3.48% 19 606 4.10% 22 703 3.33% 527 16339 5.00%
5 26 809 3.54% 17 547 3.70% 22 702 3.33% 404 12531 3.83%
6 24 752 3.29% 17 542 3.67% 22 712 3.38% 358 11090 3.39%
7 25 782 3.42% 19 610 4.13% 23 715 3.39% 465 14417 4.41%
8 24 750 3.28% 19 605 4.10% 22 686 3.25% 483 14969 4.58%
9 23 720 3.15% 16 521 3.53% 20 649 3.08% 379 11763 3.60%
10 64 2006 8.78% 17 528 3.57% 62 1931 9.16% 413 12795 3.91%
11 24 768 3.36% 18 583 3.95% 22 712 3.38% 423 13121 4.01%
12 49 1535 6.71% 19 618 4.18% 46 1445 6.85% 517 16018 4.90%
13 26 836 3.66% 17 552 3.74% 25 785 3.72% 405 12562 3.84%
14 26 817 3.57% 18 565 3.82% 24 756 3.59% 441 13683 4.18%
15 24 750 3.28% 17 557 3.77% 21 677 3.21% 437 13539 4.14%
16 27 862 3.77% 20 636 4.31% 24 772 3.66% 531 16449 5.03%
17 33 1027 4.49% 23 722 4.89% 31 964 4.57% 449 13926 4.26%
18 26 826 3.61% 19 592 4.01% 24 756 3.59% 437 13536 4.14%
19 27 843 3.69% 19 590 3.99% 24 774 3.67% 394 12212 3.73%
20 26 806 3.53% 19 604 4.09% 23 730 3.46% 487 15100 4.62%
21 55 1717 7.51% 18 560 3.79% 53 1658 7.86% 399 12380 3.79%
22 23 717 3.14% 17 528 3.57% 21 661 3.14% 319 9899 3.03%
23 25 787 3.44% 18 576 3.90% 22 691 3.28% 398 12333 3.77%

Top 30 of 279 Total URLs
# Hits KBytes URL
1 8472 37.06% 45367 13.87% /webalizer/
2 3216 14.07% 82142 25.12% /webalizer/usage_201809.html
3 815 3.57% 22282 6.81% /SlalomContact.asp
4 474 2.07% 59356 18.15% /webalizer/usage_201807.html
5 298 1.30% 35381 10.82% /webalizer/usage_201710.html
6 216 0.94% 2558 0.78% /Levine/reviews.htm
7 183 0.80% 21298 6.51% /webalizer/usage_201804.html
8 107 0.47% 954 0.29% /levine/contact.htm
9 100 0.44% 9267 2.83% /webalizer/usage_201712.html
10 70 0.31% 8644 2.64% /webalizer/usage_201808.html
11 44 0.19% 1867 0.57% /webalizer/usage_201810.html
12 25 0.11% 31 0.01% /levine.htm
13 25 0.11% 254 0.08% /levine/reviews.htm
14 25 0.11% 1915 0.59% /webalizer/usage_201711.html
15 25 0.11% 2799 0.86% /webalizer/usage_201801.html
16 23 0.10% 1280 0.39% /webalizer/usage_201607.html
17 23 0.10% 1290 0.39% /webalizer/usage_201702.html
18 20 0.09% 293 0.09% /SlalomProjects.asp
19 19 0.08% 722 0.22% /webalizer/usage_201608.html
20 18 0.08% 89 0.03% /levine/gallery.htm
21 17 0.07% 1124 0.34% /webalizer/usage_201611.html
22 17 0.07% 1243 0.38% /webalizer/usage_201803.html
23 15 0.07% 3965 1.21% /Levine/images/DavidLevineCV-ENG.pdf
24 15 0.07% 749 0.23% /webalizer/usage_201701.html
25 14 0.06% 210 0.06% /Levine/disc.htm
26 14 0.06% 462 0.14% /levine/purchase.htm
27 13 0.06% 415 0.13% /levine/disc.htm
28 13 0.06% 68 0.02% /levine/news.htm
29 13 0.06% 1458 0.45% /webalizer/usage_201507.html
30 10 0.04% 9 0.00% /Levine.htm

Top 10 of 279 Total URLs By KBytes
# Hits KBytes URL
1 3216 14.07% 82142 25.12% /webalizer/usage_201809.html
2 474 2.07% 59356 18.15% /webalizer/usage_201807.html
3 8472 37.06% 45367 13.87% /webalizer/
4 298 1.30% 35381 10.82% /webalizer/usage_201710.html
5 815 3.57% 22282 6.81% /SlalomContact.asp
6 183 0.80% 21298 6.51% /webalizer/usage_201804.html
7 100 0.44% 9267 2.83% /webalizer/usage_201712.html
8 70 0.31% 8644 2.64% /webalizer/usage_201808.html
9 15 0.07% 3965 1.21% /Levine/images/DavidLevineCV-ENG.pdf
10 25 0.11% 2799 0.86% /webalizer/usage_201801.html

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 3216 14.07% 3185 48.00% /webalizer/usage_201809.html
2 8472 37.06% 2168 32.68% /webalizer/
3 298 1.30% 284 4.28% /webalizer/usage_201710.html
4 474 2.07% 275 4.14% /webalizer/usage_201807.html
5 183 0.80% 122 1.84% /webalizer/usage_201804.html
6 100 0.44% 67 1.01% /webalizer/usage_201712.html
7 70 0.31% 60 0.90% /webalizer/usage_201808.html
8 44 0.19% 44 0.66% /webalizer/usage_201810.html
9 25 0.11% 23 0.35% /webalizer/usage_201801.html
10 25 0.11% 21 0.32% /levine.htm

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 3216 14.07% 3181 48.20% /webalizer/usage_201809.html
2 8472 37.06% 2169 32.86% /webalizer/
3 474 2.07% 252 3.82% /webalizer/usage_201807.html
4 298 1.30% 241 3.65% /webalizer/usage_201710.html
5 216 0.94% 175 2.65% /Levine/reviews.htm
6 107 0.47% 77 1.17% /levine/contact.htm
7 183 0.80% 71 1.08% /webalizer/usage_201804.html
8 44 0.19% 44 0.67% /webalizer/usage_201810.html
9 70 0.31% 27 0.41% /webalizer/usage_201808.html
10 25 0.11% 21 0.32% /levine.htm

Top 30 of 4535 Total Sites
# Hits Files KBytes Visits Hostname
1 3564 15.59% 3564 24.13% 19021 5.82% 403 5.08% vm285692.had.su
2 2659 11.63% 2654 17.97% 10374 3.17% 650 8.19% 178-137-17-71.broadband.kyivstar.net
3 1802 7.88% 0 0.00% 234 0.07% 91 1.15% l37-193-63-79.novotelecom.ru
4 792 3.46% 0 0.00% 1071 0.33% 48 0.61% 46-118-118-122.broadband.kyivstar.net
5 594 2.60% 0 0.00% 803 0.25% 24 0.30% 37-115-185-182.broadband.kyivstar.net
6 514 2.25% 514 3.48% 38849 11.88% 134 1.69% 5.188.210.20
7 496 2.17% 496 3.36% 37413 11.44% 135 1.70% 5.188.210.21
8 480 2.10% 0 0.00% 649 0.20% 56 0.71% 178-137-91-98.broadband.kyivstar.net
9 357 1.56% 357 2.42% 3699 1.13% 126 1.59% 92x255x195x226.static-customer.kzn.ertelecom.ru
10 261 1.14% 261 1.77% 1199 0.37% 87 1.10% 176.110.134.2
11 238 1.04% 238 1.61% 18137 5.55% 119 1.50% static.71.132.76.144.clients.your-server.de
12 176 0.77% 176 1.19% 13412 4.10% 85 1.07% static.1.112.130.94.clients.your-server.de
13 161 0.70% 22 0.15% 283 0.09% 26 0.33% 288.rubinplus.net
14 126 0.55% 126 0.85% 1290 0.39% 68 0.86% 134-249-147-157.broadband.kyivstar.net
15 123 0.54% 31 0.21% 427 0.13% 47 0.59% 93-158-166-146.spider.yandex.com
16 118 0.52% 14 0.09% 284 0.09% 4 0.05% 92.240.72.3
17 117 0.51% 43 0.29% 5332 1.63% 43 0.54% static.27.146.4.46.clients.your-server.de
18 105 0.46% 105 0.71% 913 0.28% 100 1.26% 176-8-88-160.broadband.kyivstar.net
19 92 0.40% 38 0.26% 2461 0.75% 46 0.58% 31.184.238.34
20 90 0.39% 46 0.31% 388 0.12% 1 0.01% 147.237.70.61
21 84 0.37% 84 0.57% 6991 2.14% 47 0.59% 5.188.210.24
22 84 0.37% 84 0.57% 4994 1.53% 36 0.45% 5.188.210.6
23 72 0.31% 0 0.00% 97 0.03% 12 0.15% 46-119-119-241.broadband.kyivstar.net
24 72 0.31% 72 0.49% 4877 1.49% 25 0.32% 5.188.210.4
25 72 0.31% 72 0.49% 4877 1.49% 26 0.33% 5.188.210.5
26 72 0.31% 3 0.02% 123 0.04% 4 0.05% 72.46.244.148
27 69 0.30% 69 0.47% 5392 1.65% 41 0.52% 5.188.210.26
28 68 0.30% 32 0.22% 1357 0.41% 30 0.38% 216.244.66.236
29 60 0.26% 60 0.41% 4114 1.26% 20 0.25% 5.188.210.8
30 54 0.24% 54 0.37% 223 0.07% 20 0.25% broadband-46-242-12-132.ip.moscow.rt.ru

Top 10 of 4535 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 514 2.25% 514 3.48% 38849 11.88% 134 1.69% 5.188.210.20
2 496 2.17% 496 3.36% 37413 11.44% 135 1.70% 5.188.210.21
3 3564 15.59% 3564 24.13% 19021 5.82% 403 5.08% vm285692.had.su
4 238 1.04% 238 1.61% 18137 5.55% 119 1.50% static.71.132.76.144.clients.your-server.de
5 176 0.77% 176 1.19% 13412 4.10% 85 1.07% static.1.112.130.94.clients.your-server.de
6 2659 11.63% 2654 17.97% 10374 3.17% 650 8.19% 178-137-17-71.broadband.kyivstar.net
7 84 0.37% 84 0.57% 6991 2.14% 47 0.59% 5.188.210.24
8 69 0.30% 69 0.47% 5392 1.65% 41 0.52% 5.188.210.26
9 117 0.51% 43 0.29% 5332 1.63% 43 0.54% static.27.146.4.46.clients.your-server.de
10 84 0.37% 84 0.57% 4994 1.53% 36 0.45% 5.188.210.6

Top 30 of 500 Total Referrers
# Hits Referrer
1 3324 14.54% https://solars.biz
2 990 4.33% https://getery.xyz
3 990 4.33% https://mosbordell.com
4 903 3.95% http://mexicanonlinepharmacyhq.com
5 792 3.46% https://seks-dosug.com
6 792 3.46% https://seksvibor.xyz
7 744 3.25% http://onlinepharmacycanadaus.com
8 620 2.71% http://canadiantrustpharmacyhd.com
9 312 1.36% http://onlinegenepharmacy.com
10 212 0.93% http://kinopopyas.ru
11 163 0.71% http://hott13.ru
12 158 0.69% http://mamrdk.ru
13 155 0.68% http://ps-lab.ru
14 145 0.63% http://a-kolor.ru
15 140 0.61% http://dzukas.ru
16 138 0.60% http://doktor-ostrovsky.ru
17 137 0.60% http://drevboard.ru
18 129 0.56% http://mogss.ru
19 126 0.55% https://igrovyeautomaty.info/
20 122 0.53% http://ed96.ru
21 113 0.49% http://kvartiraportal.ru
22 111 0.49% http://neostandart.ru
23 80 0.35% http://onlineuspharmacy.party
24 79 0.35% http://unigaz-sibir.ru
25 78 0.34% http://canadianpharmacyonli.com/
26 78 0.34% http://cialisiv.com/
27 72 0.31% http://cialisbuys.com/
28 72 0.31% http://viabiovit.com/
29 72 0.31% http://www.iblackgirl.com
30 71 0.31% http://sunmebel.ltd.ua

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% site:slalomsdl.com

Top 15 of 326 Total User Agents
# Hits User Agent
1 3736 16.34% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 1547 6.77% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:50.0)+Gecko/20100101+Firefox/50.0
3 335 1.47% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
4 274 1.20% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
5 265 1.16% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51
6 264 1.15% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
7 261 1.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
8 261 1.14% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
9 259 1.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
10 257 1.12% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
11 255 1.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
12 255 1.12% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:62.0)+Gecko/20100101+Firefox/62.0
13 253 1.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54
14 253 1.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
15 253 1.11% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+Kinza/4.9.1

Usage by Country for October 2018

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 6350 27.78% 4277 28.95% 168903 51.65% Unresolved/Unknown
2 5836 25.53% 3497 23.67% 37667 11.52% Network
3 3568 15.61% 3567 24.15% 19054 5.83% USSR (former)
4 2513 10.99% 602 4.08% 9701 2.97% Russian Federation
5 1997 8.74% 992 6.72% 21783 6.66% US Commercial
6 682 2.98% 573 3.88% 12506 3.82% Brazil
7 579 2.53% 480 3.25% 37231 11.38% Germany
8 124 0.54% 107 0.72% 1803 0.55% Indonesia
9 120 0.52% 15 0.10% 1022 0.31% Iran
10 112 0.49% 71 0.48% 1436 0.44% Poland
11 66 0.29% 37 0.25% 580 0.18% Italy
12 63 0.28% 40 0.27% 167 0.05% Ukraine
13 50 0.22% 7 0.05% 57 0.02% Romania
14 48 0.21% 32 0.22% 1887 0.58% Old style Arpanet (arpa)
15 47 0.21% 40 0.27% 1803 0.55% Ecuador
16 44 0.19% 38 0.26% 676 0.21% Czech Republic
17 41 0.18% 32 0.22% 1027 0.31% Hungary
18 40 0.17% 24 0.16% 652 0.20% Turkey
19 33 0.14% 8 0.05% 106 0.03% Japan
20 30 0.13% 27 0.18% 645 0.20% Argentina
21 30 0.13% 25 0.17% 693 0.21% Colombia
22 29 0.13% 9 0.06% 248 0.08% India
23 27 0.12% 12 0.08% 165 0.05% Bulgaria
24 25 0.11% 13 0.09% 140 0.04% Moldova
25 24 0.10% 6 0.04% 222 0.07% China
26 22 0.10% 9 0.06% 141 0.04% Thailand
27 19 0.08% 7 0.05% 388 0.12% Spain
28 19 0.08% 14 0.09% 637 0.19% Lithuania
29 18 0.08% 15 0.10% 149 0.05% Malaysia
30 14 0.06% 8 0.05% 70 0.02% Austria


Generated by Webalizer Version 2.01