Usage Statistics for slalomsdl.com

Summary Period: July 2014
Generated 01-Aug-2014 02:10 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2014
Total Hits 26497
Total Files 26122
Total Pages 24860
Total Visits 1045
Total KBytes 2968097
Total Unique Sites 372
Total Unique URLs 211
Total Unique Referrers 1545
Total Unique User Agents 344
. Avg Max
Hits per Hour 35 276
Hits per Day 854 1113
Files per Day 842 1104
Pages per Day 801 1070
Visits per Day 33 49
KBytes per Day 95745 127491
Hits by Response Code
Code 200 - OK 26122
Code 206 - Partial Content 23
Code 304 - Not Modified 72
Code 404 - Not Found 280

Daily usage for July 2014

Daily Statistics for July 2014
Day Hits Files Pages Visits Sites KBytes
1 910 3.43% 906 3.47% 896 3.60% 23 2.20% 15 4.03% 107032 3.61%
2 1113 4.20% 1104 4.23% 1069 4.30% 35 3.35% 16 4.30% 126744 4.27%
3 853 3.22% 838 3.21% 791 3.18% 35 3.35% 29 7.80% 94529 3.18%
4 813 3.07% 788 3.02% 768 3.09% 32 3.06% 25 6.72% 89891 3.03%
5 984 3.71% 974 3.73% 939 3.78% 36 3.44% 23 6.18% 111203 3.75%
6 801 3.02% 783 3.00% 760 3.06% 39 3.73% 22 5.91% 88707 2.99%
7 816 3.08% 810 3.10% 737 2.96% 44 4.21% 28 7.53% 87130 2.94%
8 792 2.99% 784 3.00% 765 3.08% 30 2.87% 21 5.65% 90963 3.06%
9 806 3.04% 795 3.04% 784 3.15% 40 3.83% 22 5.91% 92087 3.10%
10 788 2.97% 776 2.97% 748 3.01% 35 3.35% 21 5.65% 89060 3.00%
11 682 2.57% 663 2.54% 617 2.48% 36 3.44% 27 7.26% 71618 2.41%
12 803 3.03% 784 3.00% 753 3.03% 36 3.44% 27 7.26% 89517 3.02%
13 1048 3.96% 1042 3.99% 1025 4.12% 33 3.16% 18 4.84% 121900 4.11%
14 841 3.17% 838 3.21% 801 3.22% 33 3.16% 23 6.18% 95215 3.21%
15 854 3.22% 818 3.13% 776 3.12% 29 2.78% 15 4.03% 92902 3.13%
16 902 3.40% 895 3.43% 809 3.25% 31 2.97% 24 6.45% 96446 3.25%
17 807 3.05% 797 3.05% 748 3.01% 35 3.35% 19 5.11% 90012 3.03%
18 902 3.40% 896 3.43% 862 3.47% 32 3.06% 20 5.38% 102431 3.45%
19 1106 4.17% 1099 4.21% 1070 4.30% 30 2.87% 20 5.38% 127491 4.30%
20 1033 3.90% 1018 3.90% 974 3.92% 35 3.35% 23 6.18% 116419 3.92%
21 835 3.15% 826 3.16% 788 3.17% 31 2.97% 19 5.11% 93784 3.16%
22 823 3.11% 813 3.11% 750 3.02% 40 3.83% 27 7.26% 89464 3.01%
23 688 2.60% 675 2.58% 633 2.55% 30 2.87% 25 6.72% 75319 2.54%
24 843 3.18% 827 3.17% 739 2.97% 31 2.97% 25 6.72% 101537 3.42%
25 751 2.83% 742 2.84% 718 2.89% 36 3.44% 16 4.30% 85083 2.87%
26 766 2.89% 758 2.90% 726 2.92% 35 3.35% 18 4.84% 87459 2.95%
27 677 2.56% 666 2.55% 640 2.57% 49 4.69% 17 4.57% 75442 2.54%
28 792 2.99% 778 2.98% 757 3.05% 44 4.21% 35 9.41% 90382 3.05%
29 784 2.96% 769 2.94% 681 2.74% 37 3.54% 31 8.33% 81223 2.74%
30 1005 3.79% 988 3.78% 959 3.86% 36 3.44% 23 6.18% 114879 3.87%
31 879 3.32% 872 3.34% 777 3.13% 36 3.44% 27 7.26% 92227 3.11%

Hourly usage for July 2014

Hourly Statistics for July 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1087 4.10% 34 1078 4.13% 32 1016 4.09% 3885 120442 4.06%
1 34 1073 4.05% 34 1063 4.07% 33 1043 4.20% 4002 124047 4.18%
2 32 998 3.77% 31 984 3.77% 30 960 3.86% 3665 113622 3.83%
3 31 990 3.74% 31 980 3.75% 31 967 3.89% 3697 114596 3.86%
4 35 1105 4.17% 34 1080 4.13% 32 1010 4.06% 3815 118270 3.98%
5 30 947 3.57% 30 938 3.59% 29 916 3.68% 3505 108660 3.66%
6 33 1028 3.88% 32 1010 3.87% 31 966 3.89% 3690 114384 3.85%
7 33 1043 3.94% 33 1035 3.96% 31 966 3.89% 3735 115790 3.90%
8 33 1051 3.97% 33 1030 3.94% 31 976 3.93% 3720 115326 3.89%
9 36 1122 4.23% 35 1103 4.22% 33 1032 4.15% 3973 123165 4.15%
10 34 1056 3.99% 33 1046 4.00% 31 966 3.89% 3718 115245 3.88%
11 40 1247 4.71% 39 1238 4.74% 38 1208 4.86% 4683 145183 4.89%
12 34 1064 4.02% 33 1053 4.03% 32 999 4.02% 3846 119228 4.02%
13 43 1338 5.05% 42 1309 5.01% 41 1275 5.13% 4866 150841 5.08%
14 34 1057 3.99% 33 1048 4.01% 32 1010 4.06% 3871 120001 4.04%
15 34 1071 4.04% 34 1058 4.05% 31 974 3.92% 3734 115761 3.90%
16 35 1087 4.10% 34 1064 4.07% 32 1004 4.04% 3860 119657 4.03%
17 34 1081 4.08% 34 1073 4.11% 32 997 4.01% 4097 127003 4.28%
18 39 1217 4.59% 38 1203 4.61% 36 1122 4.51% 4386 135959 4.58%
19 33 1040 3.92% 32 1021 3.91% 31 963 3.87% 3725 115488 3.89%
20 33 1045 3.94% 33 1034 3.96% 32 1010 4.06% 3877 120188 4.05%
21 35 1112 4.20% 35 1099 4.21% 34 1054 4.24% 4064 125981 4.24%
22 40 1254 4.73% 38 1207 4.62% 36 1137 4.57% 4354 134965 4.55%
23 44 1384 5.22% 44 1368 5.24% 41 1289 5.19% 4977 154296 5.20%

Top 30 of 211 Total URLs
# Hits KBytes URL
1 12294 46.40% 1470478 49.54% /webalizer/usage_201406.html
2 11227 42.37% 1326869 44.70% /webalizer/usage_201404.html
3 1004 3.79% 120242 4.05% /webalizer/usage_201405.html
4 334 1.26% 2199 0.07% /default.asp
5 34 0.13% 256 0.01% /SlalomContact.asp
6 25 0.09% 198 0.01% /SlalomProjects.asp
7 23 0.09% 148 0.00% /SlalomAbout.asp
8 22 0.08% 36 0.00% /levine.htm
9 19 0.07% 1050 0.04% /levine/disc.htm
10 17 0.06% 26 0.00% /Levine.htm
11 16 0.06% 206 0.01% /levine/news.htm
12 15 0.06% 3437 0.12% /levine/images/DavidLevineCV-ENG.pdf
13 14 0.05% 155 0.01% /levine/bio.htm
14 14 0.05% 143 0.00% /levine/gallery.htm
15 13 0.05% 126 0.00% /levine/contact.htm
16 12 0.05% 134 0.00% /levine/critique.htm
17 12 0.05% 118 0.00% /levine/levine.htm
18 12 0.05% 596 0.02% /levine/purchase.htm
19 11 0.04% 76 0.00% /levine/friends.htm
20 10 0.04% 1164 0.04% /webalizer/usage_201402.html
21 8 0.03% 98 0.00% /Levine/critique.htm
22 8 0.03% 79 0.00% /Levine/levine.htm
23 8 0.03% 397 0.01% /Levine/purchase.htm
24 8 0.03% 99 0.00% /Levine/reviews.htm
25 8 0.03% 79 0.00% /levine/Levine.htm
26 8 0.03% 99 0.00% /levine/reviews.htm
27 7 0.03% 1851 0.06% /Levine/images/DavidLevineCV-ENG.pdf
28 7 0.03% 72 0.00% /webalizer/default.html
29 6 0.02% 58 0.00% /Levine/contact.htm
30 6 0.02% 77 0.00% /Levine/news.htm

Top 10 of 211 Total URLs By KBytes
# Hits KBytes URL
1 12294 46.40% 1470478 49.54% /webalizer/usage_201406.html
2 11227 42.37% 1326869 44.70% /webalizer/usage_201404.html
3 1004 3.79% 120242 4.05% /webalizer/usage_201405.html
4 15 0.06% 3437 0.12% /levine/images/DavidLevineCV-ENG.pdf
5 334 1.26% 2199 0.07% /default.asp
6 7 0.03% 1851 0.06% /Levine/images/DavidLevineCV-ENG.pdf
7 5 0.02% 1481 0.05% /Levine/MusicSamples/3_13.mp3
8 3 0.01% 1261 0.04% /levine/MusicSamples/12.wma
9 5 0.02% 1246 0.04% /levine/MusicSamples/Dichterliebe03.wma
10 10 0.04% 1164 0.04% /webalizer/usage_201402.html

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 11227 42.37% 754 72.92% /webalizer/usage_201404.html
2 12294 46.40% 58 5.61% /webalizer/usage_201406.html
3 17 0.06% 18 1.74% /Levine.htm
4 16 0.06% 14 1.35% /levine/news.htm
5 1004 3.79% 14 1.35% /webalizer/usage_201405.html
6 19 0.07% 12 1.16% /levine/disc.htm
7 14 0.05% 11 1.06% /levine/bio.htm
8 22 0.08% 10 0.97% /levine.htm
9 13 0.05% 10 0.97% /levine/contact.htm
10 12 0.05% 9 0.87% /levine/critique.htm

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 11227 42.37% 753 73.04% /webalizer/usage_201404.html
2 12294 46.40% 56 5.43% /webalizer/usage_201406.html
3 16 0.06% 14 1.36% /levine/news.htm
4 1004 3.79% 14 1.36% /webalizer/usage_201405.html
5 14 0.05% 12 1.16% /levine/bio.htm
6 19 0.07% 12 1.16% /levine/disc.htm
7 17 0.06% 10 0.97% /Levine.htm
8 22 0.08% 10 0.97% /levine.htm
9 12 0.05% 10 0.97% /levine/critique.htm
10 13 0.05% 9 0.87% /levine/contact.htm

Top 30 of 372 Total Sites
# Hits Files KBytes Visits Hostname
1 11223 42.36% 11223 42.96% 1326396 44.69% 750 71.77% 31.184.238.164
2 10319 38.94% 10319 39.50% 1234249 41.58% 36 3.44% 78.84.141.1
3 1548 5.84% 1548 5.93% 185155 6.24% 16 1.53% 78.84.160.155
4 472 1.78% 472 1.81% 56526 1.90% 7 0.67% 193.43.252.252
5 424 1.60% 424 1.62% 50714 1.71% 3 0.29% 81.198.48.110
6 244 0.92% 144 0.55% 4416 0.15% 27 2.58% spider-100-43-91-25.yandex.com
7 231 0.87% 231 0.88% 26988 0.91% 1 0.10% 91.250.15.69
8 188 0.71% 188 0.72% 22175 0.75% 1 0.10% static.70.249.40.188.clients.your-server.de
9 100 0.38% 100 0.38% 11977 0.40% 1 0.10% 31.202.241.242.format-tv.net
10 57 0.22% 57 0.22% 14957 0.50% 1 0.10% hst-183-49-25-185.ist.lt
11 43 0.16% 17 0.07% 99 0.00% 0 0.00% 72.52.116.252
12 33 0.12% 32 0.12% 288 0.01% 1 0.10% 80.178.0.59.adsl.012.net.il
13 33 0.12% 32 0.12% 288 0.01% 1 0.10% 87.68.57.217.cable.012.net.il
14 23 0.09% 6 0.02% 273 0.01% 1 0.10% security.lightspeedsystems.com
15 22 0.08% 12 0.05% 222 0.01% 9 0.86% 208.115.113.86
16 17 0.06% 11 0.04% 108 0.00% 5 0.48% crawl-66-249-74-125.googlebot.com
17 15 0.06% 14 0.05% 204 0.01% 1 0.10% 109.169.29.30
18 15 0.06% 10 0.04% 156 0.01% 1 0.10% 5-9-125-26.crawler.sistrix.net
19 15 0.06% 8 0.03% 645 0.02% 6 0.57% fetcher4-2.p.mail.ru
20 15 0.06% 9 0.03% 112 0.00% 8 0.77% fetcher4-4.p.mail.ru
21 15 0.06% 10 0.04% 154 0.01% 1 0.10% ns4007536.ip-192-95-29.net
22 14 0.05% 14 0.05% 50 0.00% 0 0.00% 179-192-46-213.user.veloxzone.com.br
23 14 0.05% 6 0.02% 108 0.00% 2 0.19% fetcher4-3.p.mail.ru
24 14 0.05% 8 0.03% 1820 0.06% 4 0.38% fetcher4.mail.ru
25 14 0.05% 14 0.05% 56 0.00% 0 0.00% scamadviser.com
26 13 0.05% 13 0.05% 50 0.00% 0 0.00% 103.42.166.178.rev.vodafone.pt
27 13 0.05% 13 0.05% 51 0.00% 0 0.00% 112.134.250.82
28 13 0.05% 13 0.05% 50 0.00% 0 0.00% 121-72-9-44.dsl.telstraclear.net
29 13 0.05% 13 0.05% 51 0.00% 0 0.00% 177-100-38-196.viacaboip.com.br
30 13 0.05% 13 0.05% 50 0.00% 0 0.00% 177.16.212.200.static.host.gvt.net.br

Top 10 of 372 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11223 42.36% 11223 42.96% 1326396 44.69% 750 71.77% 31.184.238.164
2 10319 38.94% 10319 39.50% 1234249 41.58% 36 3.44% 78.84.141.1
3 1548 5.84% 1548 5.93% 185155 6.24% 16 1.53% 78.84.160.155
4 472 1.78% 472 1.81% 56526 1.90% 7 0.67% 193.43.252.252
5 424 1.60% 424 1.62% 50714 1.71% 3 0.29% 81.198.48.110
6 231 0.87% 231 0.88% 26988 0.91% 1 0.10% 91.250.15.69
7 188 0.71% 188 0.72% 22175 0.75% 1 0.10% static.70.249.40.188.clients.your-server.de
8 57 0.22% 57 0.22% 14957 0.50% 1 0.10% hst-183-49-25-185.ist.lt
9 100 0.38% 100 0.38% 11977 0.40% 1 0.10% 31.202.241.242.format-tv.net
10 244 0.92% 144 0.55% 4416 0.15% 27 2.58% spider-100-43-91-25.yandex.com

Top 30 of 1545 Total Referrers
# Hits Referrer
1 250 0.94% http://downloadover.ws
2 225 0.85% http://dl4jazz.ws
3 222 0.84% http://www.mtortik.in.ua
4 185 0.70% http://dl4me.eu
5 150 0.57% http://ordertofranilnorx.soup.io
6 120 0.45% http://chlorambucil-buy-safely.soup.io
7 110 0.42% http://bicalutamide-buy-online.soup.io
8 105 0.40% http://buy-propafenone-150mg.snack.ws
9 105 0.40% http://cyproheptadine-buy-cheap.tumblr.com
10 100 0.38% http://buy-alfacalcidol-safely.soup.io
11 100 0.38% http://buy-itraconazole-safely.snack.ws
12 100 0.38% http://orderlevothroidonlinewithoutrx.soup.io
13 100 0.38% http://overdownload.in
14 95 0.36% http://acticin-30mg-buy-online.soup.io
15 95 0.36% http://buy-fenofibrate-online.snack.ws
16 95 0.36% http://buystromectol3mg.soup.io
17 95 0.36% http://diclofenac-buy-online.snack.ws
18 95 0.36% http://ia8thioridazine.forumcircle.com
19 95 0.36% http://order-clofazimine-50mg-no-rx.snack.ws
20 94 0.35% http://meclizine-25mg-order-online.snack.ws
21 90 0.34% http://buydesloratadinenorx.snack.ws
22 90 0.34% http://nitrofurazone-20mg-buy-cheap.snack.ws
23 90 0.34% http://ordermeloxicamie.soup.io
24 90 0.34% http://sulfasalazine-order-cheap.soup.io
25 87 0.33% http://ordermysoline250mgonline.soup.io
26 85 0.32% http://bisacodyl-order-online.snack.ws
27 85 0.32% http://buy-calcitriol-safely.soup.io
28 85 0.32% http://buy-clozaril-25mg-online.soup.io
29 85 0.32% http://buy-felodipine-no-prescription.soup.io
30 85 0.32% http://buy-mestinon-60mg-no-prescription.soup.io

Top 15 of 344 Total User Agents
# Hits User Agent
1 1002 3.78% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
2 459 1.73% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.107+Safari/537.36
3 456 1.72% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/35.0.1916.153+Safari/537.36
4 296 1.12% Mozilla/5.0+(Windows+NT+5.1;+rv:27.0)+Gecko/20100101+Firefox/27.0
5 290 1.09% Mozilla/5.0+(Windows+NT+6.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/33.0.1750.146+Safari/537.36
6 289 1.09% Mozilla/5.0+(Windows+NT+6.1;+rv:26.0)+Gecko/20100101+Firefox/26.0
7 285 1.08% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/33.0.1750.117+Safari/537.36
8 282 1.06% Mozilla/5.0+(Windows+NT+6.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.107+Safari/537.36
9 281 1.06% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.102+Safari/537.36
10 281 1.06% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:27.0)+Gecko/20100101+Firefox/27.0
11 279 1.05% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/33.0.1750.117+Safari/537.36
12 279 1.05% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/30.0.1599.13014+YaBrowser/13.12.1599.13014+Safari/537.36
13 276 1.04% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/31.0.1650.63+Safari/537.36+OPR/18.0.1284.68
14 275 1.04% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/33.0.1750.146+Safari/537.36
15 275 1.04% Mozilla/5.0+(Windows+NT+5.1;+rv:26.0)+Gecko/20100101+Firefox/26.0

Usage by Country for July 2014

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 24539 92.61% 24468 93.67% 2885681 97.22% Unresolved/Unknown
2 750 2.83% 524 2.01% 22457 0.76% US Commercial
3 391 1.48% 391 1.50% 1517 0.05% Brazil
4 234 0.88% 222 0.85% 13744 0.46% Network
5 227 0.86% 226 0.87% 25165 0.85% Germany
6 100 0.38% 53 0.20% 3272 0.11% Russian Federation
7 66 0.25% 64 0.25% 577 0.02% Israel
8 63 0.24% 60 0.23% 14983 0.50% Lithuania
9 26 0.10% 26 0.10% 100 0.00% Italy
10 15 0.06% 15 0.06% 24 0.00% Ukraine
11 13 0.05% 13 0.05% 50 0.00% Chile
12 13 0.05% 13 0.05% 50 0.00% Ecuador
13 13 0.05% 13 0.05% 50 0.00% Croatia (Hrvatska)
14 13 0.05% 13 0.05% 50 0.00% Portugal
15 7 0.03% 4 0.02% 134 0.00% Belarus
16 6 0.02% 3 0.01% 26 0.00% Seychelles
17 5 0.02% 2 0.01% 20 0.00% Non-Profit Organization
18 5 0.02% 4 0.02% 136 0.00% China
19 5 0.02% 5 0.02% 36 0.00% Turkey
20 3 0.01% 0 0.00% 5 0.00% Poland
21 2 0.01% 2 0.01% 12 0.00% United States
22 1 0.00% 1 0.00% 6 0.00% Switzerland


Generated by Webalizer Version 2.01